Skip to content
The MUFC Review An independent Manchester United fan blog

2026-27 table

Where United stand

13th in the Premier League, 6 points from 6 matches.

Premier League
# Club GP W D L GD Pts
1 Man City 6 6 0 0 +11 18
2 Arsenal 6 5 0 1 +5 15
3 Brighton 6 4 1 1 +13 13
4 Chelsea 7 4 1 2 +4 13
5 Brentford 6 2 4 0 +6 10
6 Everton 7 2 4 1 +1 10
7 Leeds 6 2 3 1 +3 9
8 Hull 6 2 3 1 +2 9
9 Liverpool 6 2 3 1 0 9
10 Ipswich 6 3 0 3 -3 9
11 Newcastle 6 2 2 2 -3 8
12 C Palace 6 2 1 3 -3 7
13 Man United 6 1 3 2 0 6
14 Coventry 6 2 0 4 -6 6
15 Nottm Forest 6 1 2 3 -3 5
16 Aston Villa 6 1 2 3 -5 5
17 Sunderland 6 1 1 4 -6 4
18 Bournemouth 6 0 3 3 -6 3
19 Spurs 6 0 3 3 -6 3
20 Fulham 6 0 2 4 -4 2
  • Champions League
  • Europa League
  • Relegation

Champions League: league phase

United's Champions League matches →
Champions League: league phase
# Club GP W D L GD Pts
1 PSG 2 2 0 0 +7 6
2 Barcelona 2 2 0 0 +7 6
3 Aston Villa 2 2 0 0 +7 6
4 Stuttgart 2 2 0 0 +5 6
5 Liverpool 2 2 0 0 +4 6
6 Sporting 2 2 0 0 +4 6
7 Arsenal 2 2 0 0 +4 6
8 Real Madrid 2 2 0 0 +2 6
9 Betis 2 2 0 0 +2 6
10 Bayern 2 1 1 0 +5 4
11 Shakhtar 2 1 1 0 +2 4
12 Como 2 1 0 1 +2 3
13 Man United 2 1 0 1 +2 3
14 Villarreal 2 1 0 1 +1 3
15 Atlético 2 1 0 1 +1 3
16 Club Brugge 2 1 0 1 0 3
17 Man City 2 1 0 1 0 3
18 Dortmund 2 1 0 1 0 3
19 Lens 2 1 0 1 -1 3
20 AEK Athens 2 1 0 1 -1 3
21 RB Leipzig 2 1 0 1 -2 3
22 Sabah 2 1 0 1 -2 3
23 Feyenoord 2 1 0 1 -3 3
24 Bodo/Glimt 2 1 0 1 -4 3
25 AS Roma 2 0 1 1 -1 1
26 PSV 2 0 1 1 -1 1
27 VIKING FK 2 0 1 1 -2 1
28 Fenerbahce 2 0 1 1 -6 1
29 Inter Milan 2 0 0 2 -2 0
30 FC Porto 2 0 0 2 -3 0
31 Slavia Prague 2 0 0 2 -3 0
32 Napoli 2 0 0 2 -3 0
33 LASK Linz 2 0 0 2 -4 0
34 Lille 2 0 0 2 -4 0
35 Galatasaray 2 0 0 2 -5 0
36 S Bratislava 2 0 0 2 -8 0
  • Qualifies for round of 16
  • Knockout phase playoffs (seeded)
  • Knockout phase playoffs (unseeded)
  • Eliminated

Tables: ESPN, updated October 17, 2026. GP played, W won, D drawn, L lost, GF goals for, GA goals against, GD goal difference.